Well, 14 Wetherby Road
Opens up 06:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 06:30 | - | 22:00 | Nonstop |
Tue. | 06:30 | - | 22:00 | Nonstop |
Wed. | 06:30 | - | 22:00 | Nonstop |
Thu. | 06:30 | - | 22:00 | Nonstop |
Fri. | 06:30 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | 09:30 | - | 18:00 | Nonstop |
Well, 111 Cold Bath Road
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 13:00 | Nonstop |
Sun. | Weekend |
Well, Kingswood Medical Centre, 14 Wetherby Road
Opens up 06:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 06:30 | - | 22:00 | Nonstop |
Tue. | 06:30 | - | 22:00 | Nonstop |
Wed. | 06:30 | - | 22:00 | Nonstop |
Thu. | 06:30 | - | 22:00 | Nonstop |
Fri. | 06:30 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | Weekend |